May good for wind/solar farm. many developments near by. Surround by wind and solar farm, power station. great for owner use or investment
MLS# | 20006710 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 145 |
Zoning | E |
---|---|
Acreage | 5.00 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Rosamond |
Zip Code | 93560 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93560) | |
Price: $25,000 low | high Med: $36,000 On Site: 145 low | high Med: 80 |