Description
Wow!Wow! Wow! Nice Downtown Duplex, 2 Bedroom 1.5 Bath Each, One 2 Car Garage that is shared with Tenants, Remodeled with Granite Counters, Tile Flooring, New Paint and Carpet,
Details
MLS# | PW20167664 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1922 |
---|
Days On Site | 150 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $129.26 | Min Sale Price: $2,200 | Max Sale Price: $407,500 | Med Sale Price: $204,850 |
Date: Oct 2020 | Sales: 12 | Avg $ Per SqFt: $204.62 | Min Sale Price: $950 | Max Sale Price: $539,900 | Med Sale Price: $387,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $123.94 | Min Sale Price: $1,495 | Max Sale Price: $435,900 | Med Sale Price: $87,222 |
Date: Aug 2020 | Sales: 26 | Avg $ Per SqFt: $242.59 | Min Sale Price: $1,895 | Max Sale Price: $970,000 | Med Sale Price: $372,500 |
Date: Jul 2020 | Sales: 27 | Avg $ Per SqFt: $218.51 | Min Sale Price: $1,245 | Max Sale Price: $690,000 | Med Sale Price: $385,000 |
Date: Jun 2020 | Sales: 21 | Avg $ Per SqFt: $231.93 | Min Sale Price: $1,200 | Max Sale Price: $980,000 | Med Sale Price: $395,000 |
Date: May 2020 | Sales: 18 | Avg $ Per SqFt: $249.55 | Min Sale Price: $1,475 | Max Sale Price: $535,000 | Med Sale Price: $386,600 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $248.81 | Min Sale Price: $1,850 | Max Sale Price: $810,000 | Med Sale Price: $370,000 |
Date: Mar 2020 | Sales: 35 | Avg $ Per SqFt: $170.39 | Min Sale Price: $1,200 | Max Sale Price: $977,540 | Med Sale Price: $359,000 |
Date: Feb 2020 | Sales: 25 | Avg $ Per SqFt: $233.46 | Min Sale Price: $1,100 | Max Sale Price: $540,000 | Med Sale Price: $373,000 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $170.57 | Min Sale Price: $1,590 | Max Sale Price: $760,000 | Med Sale Price: $350,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.26 |
Min Sale Price: | $2,200 |
Max Sale Price: | $407,500 |
Med Sale Price: | $204,850 |
Oct 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $204.62 |
Min Sale Price: | $950 |
Max Sale Price: | $539,900 |
Med Sale Price: | $387,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $123.94 |
Min Sale Price: | $1,495 |
Max Sale Price: | $435,900 |
Med Sale Price: | $87,222 |
Aug 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $242.59 |
Min Sale Price: | $1,895 |
Max Sale Price: | $970,000 |
Med Sale Price: | $372,500 |
Jul 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $218.51 |
Min Sale Price: | $1,245 |
Max Sale Price: | $690,000 |
Med Sale Price: | $385,000 |
Jun 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $231.93 |
Min Sale Price: | $1,200 |
Max Sale Price: | $980,000 |
Med Sale Price: | $395,000 |
May 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $249.55 |
Min Sale Price: | $1,475 |
Max Sale Price: | $535,000 |
Med Sale Price: | $386,600 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $248.81 |
Min Sale Price: | $1,850 |
Max Sale Price: | $810,000 |
Med Sale Price: | $370,000 |
Mar 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $170.39 |
Min Sale Price: | $1,200 |
Max Sale Price: | $977,540 |
Med Sale Price: | $359,000 |
Feb 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $233.46 |
Min Sale Price: | $1,100 |
Max Sale Price: | $540,000 |
Med Sale Price: | $373,000 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $170.57 |
Min Sale Price: | $1,590 |
Max Sale Price: | $760,000 |
Med Sale Price: | $350,000 |
Request a showing
Request a showing